Frigidaire 10,000 BTU Window Room Air Conditioner - FHWC103TC1
AC | |
---|---|
Motor RPM (Med): | 1365 RPM |
Motor RPM (Low): | 1246 RPM |
Fan Speeds - Fan: | 3 |
Fresh Air: | Yes |
Air Discharge: | Front of Unit |
Fan Speeds - Cool: | 3 |
Air Direction Control: | Manual |
Air CFM (High): | 545 CFM |
Air CFM (Med): | 465 CFM |
Air CFM (Low): | 423 CFM |
Motor RPM (High): | 1585 RPM |
Noise Level dBA (Low): | 53 dBA |
Noise Level dBA (Med): | 55 dBA |
Noise Level dBA (High): | 59.5 dBA |
Cabinet Louvers: | Yes |
Dust Air Filter: | Yes |
Exhaust Vent: | Yes |
Filter Access Location: | Front |
Filter Check Indicator: | Yes |
Option for Advanced Filtration: | No |
Rear Grill: | No |
Supplemental Heat: | No |
Window Kit: | Yes |
Performance | |
Cool Area: | 450 sq. |
BTU (Cool): | 10000 BTU |
Combined Energy Efficiency Ratio: | 10.9 |
Dehumidification - Pints per Hour: | 3 |
Operating Temperature Low: | 60 F |
Operating Temperature High: | 90 F |
Functions | |
24-Hour On/Off Timer: | Yes |
Air Quality Sensor: | No |
Auto Fan: | Yes |
Auto Restart: | Yes |
Clean Air Ionizer: | No |
Dry Mode: | Yes |
Energy Saver: | Yes |
Low Voltage Start-up: | Yes |
Sleep Mode: | Yes |
CONTROLS | |
Child Lock: | No |
Control Type: | Electronic |
Remote Control: | Yes |
Connectivity | |
Wi-Fi Enabled: | No |
Dimensions and Volume | |
Height: | 17 1/2" |
Width: | 22" |
Depth: | 23 1/4" |
Window Width Minimum: | 23" |
Window Width Maximum: | 36" |
Window Height Minimum: | 15 1/2" |
ELECTRICAL SPECIFICATIONS | |
Amps (Cool): | 9.4 Amps |
Plug Type: | LCDI 5-15P |
Voltage Rating: | 115 V |
Watts (Cool): | 890 Watts |
Installation | |
Power Cord Length: | 72" |
General Specifications | |
Product Weight: | 57.76 lbs |
Prop 65 Label: | Yes |
Refrigerant Type: | R-32 |
Warranty - Labor: | 1 Year |
Warranty - Parts: | 1 Year |
Performance Certifications and Approvals | |
Energy Efficiency Verification (Canada): | Yes |
ENERGY STAR Certified: | No |
CSA Listed: | Yes |
Accessories sold separately | |
PureAir Filter: | No |