New Interior Design
Our new design provides ideal storage for party platter, deli items, beverages and more. The large crispers keeps fruits and veggies fresher and longer. The sleek design comes fitted with high efficiency LED lighting that gently brightens every corner of the refrigerator.
High-intensive LED Lighting
The space-saving, high-intensive LED light illuminates every corner of the refrigerator with brighter light.
Clean Easy Handle
Samsung's new clean easy handle is designed to open drawers easily and conveniently.
Capacity | |
---|---|
Net Total(cu.ft) | 25.7 cu.ft |
Net for Freezer(cu.ft) | 8 cu.ft |
Net for Fridge(cu.ft) | 17.7 cu.ft |
Physical specification | |
Net Dimension (WxHxD)(inch) | 35.75" x 70" x 35.625" |
Net Width(inch) | 35.75 inch |
Net Case Height with Hinge(inch) | 70 inch |
Net Case Height without Hinge(inch) | 68.625 inch |
Net Depth with Door Handle(inch) | 35.625 inch |
Net Depth without Door Handle(inch) | 33.25 inch |
Net Depth without Door(inch) | 29.25 inch |
Packing Dimension (WxHxD)(inch) | 38.625" x 75.75" x 36.25" |
Net Weight(kg) | 122.7 kg |
Packing Weight(kg) | 127.9 kg |
20/40/40H (Container) | 26 (40 ft) |
Cooling Feature | |
Twin Cooling Plus | Yes |
Refrigerator Feature | |
CoolSelect Zone | No |
Humidity Control (Vegetable&Fruit Drawer) | Yes |
Number of Shelf (Total) | 5 EA |
Number of Shelf (Silde Out) | 0 EA |
Number of Shelf (Flip Up) | 0 EA |
Number of Shelf (Foldable) | 0 EA |
Dairy Compartment | No |
Can Carry | No |
Gallon Door Storage | 6 EA |
Wine Rack | No |
Shelf Material | Tempered Glass |
Number of Vegetable&Fruit Drawer | 2 EA |
Number of Door Pocket | 6 EA |
Power Cool Function | Yes |
Icemaker | No |
Interior LED Light | Yes |
Freezer Feature | |
Icemaker | Yes |
Number of Door Pocket | No |
Interior LED Light | Yes |
Power Freeze Function | Yes |
Freezer Divider | Yes |
Ice Tray | Yes |
Number of Door Drawer | 2 EA |
General Feature | |
Door Alarm | Yes |
Refrigerant | 134a |
Tactile, Electronic Control | Electronic Control |
Exterior Feature | |
Door Type | Contour |
Dispenser with Water Filter | No |
Display & Control (Fridge and Freezer) | Yes |
Display Type | Digital (Internal) |
Door Handle | AW type |
Color | Stainless Steel |
Energy | |
Energy Grade | DOE |
Installation | |
Counter Depth | No |
Free Standing | Yes |