Custom Temp DrawerTM
Enjoy the ultimate in versatility with 9 preset selections including White/Sparkling Wine, Fish/Shellfish, Cheese plus three customizable settings that ensure foods stay at the ideal temperature for serving and maintaining freshness.
Custom-DesignTM Organization System
With our flexible Tri-Level freezer organization system you can keep your freezer well organized. The three Smooth-Glide baskets with removable dividers and top removable baskets allow you to configure the space to neatly fit large and small items.
Theatre Lighting
Transition LED lighting gradually illuminates the interior with soft but ample light as you open the door.
PureAdvantage Filtration Systems
Our filtration system keeps clean, filtered air circulated throughout to prevent odour transfer and keeps fresh, clean water and ice at your fingertips.
Capacities | |
---|---|
Freezer Capacity (Cu. Ft.) | 6.8 |
Freezer Shelf Area (Sq. Ft.) | 6.85 |
Fresh-food Capacity (Cu. Ft.) | 15.57 |
Fresh Food Shelf Area (Sq. Ft.) | 20.31 |
Capacity (Cu. Ft.) | 22.4 |
Total Shelf Area (Sq. Ft.) | 27.16 |
CERTIFICATIONS & APPROVALS | |
CSA Certified | Yes |
ENERGY STAR Certified | No |
Sabbath Mode (Star-K Certified) | Yes |
Fresh Food | |
Air Filter Location | Left Fresh Food Door |
Air Filter | PureAdvantage |
Door Ajar Alert | Yes |
Temperature Alert | Yes |
Power Failure Alert | Yes |
Crispers | 2 Smooth-Glide |
Dairy Compartment | 1 Clear (Right Door) |
Half-Gallon Door Bins | 3 Clear (1 Right Door 2 Left Door) |
Tilt-Out Door Bins | 2 Clear (1 per door) |
Meat / Deli Drawer | Custom Temp DrawerTM |
Drawer Trims | Yes |
Drawer Trim Color | White & Silver |
Energy Saver Plus | Yes |
Humidity Controls | 2 |
Lighting Levels | Dual-Level |
Luxury-Design Ramp-Up Multilevel Lighting | Theatre Ramp-Up LED |
Cantilever Shelves | Yes |
Custom-DesignTM Shelves | 4 Fixed |
Water Filter Location | Bottom/Left Fresh Food Section |
Water Filter | PureAdvantage |
CONTROLS | |
Control Location | Left Door Edge |
Controls | Custom-SetTM |
Air Filter Indicator / Reset | Yes |
Supplemental Freeze | Fast FreezeTM |
Supplemental Ice | Fast IceTM |
System On/Off Control | Yes |
Water Filter Indicator / Reset | Yes |
General Specifications | |
Condenser Type | Dynamic |
Water Inlet Location | Left Rear Bottom |
Sound Package | Luxury-QuietTM |
Shipping Weight (lbs) | 348 |
Freezer Specifications | |
Lower Adjustable Basket Dividers | Yes |
Middle Adjustable Basket Dividers | Yes |
Upper Adjustable Basket Dividers | Yes |
Lower Basket Construction | Wire grey powder-coated |
Middle Basket Construction | Wire grey powder-coated |
Upper Basket Construction | Wire grey powder-coated |
Lower Basket Design | Smooth-Glide Full-Width |
Middle Basket Design | Full-Width Smooth-Glide |
Upper Basket Design | Half-Width Smooth-Glide |
Ice Maker | |
Ice Maker Bucket | Yes |
Ice Maker Location | Freezer |
Ice Maker | Yes |
Ice Maker On/Off | Yes |
Ice Maker Type | Side-Mounted |
Exterior Dimensions | |
Case Depth | 23-7/8" |
Depth (with Door 90° Open) | 42-1/2" |
Depth with Doors (no Handles) | 27-1/8" |
Depth with Doors and Handles | 29-5/8" |
Height | 69-7/8" |
Case Height | 68-5/8" |
Height with Hinges and Covers | 69-7/8" |
Width | 36" |
Case Width | 35-7/8" |
EXTERIOR SPECIFICATIONS | |
Cabinet Color | Stainless-Look |
Door Closers | Yes |
Door Design | Tall |
Door Gasket | White |
Door and Handle Design | Professional Stainless Steel |
Door Hinge Covers | Hidden |
Door Stops | Yes |
Door Style | Square Corner |
Name Badge | Electrolux ICON |
Front Rollers | Yes |
Rear Rollers | Yes |
Toe Grille | Stainless Steel |
Door Finish | |
Exterior Specifications | Stainless Steel |
ELECTRICAL SPECIFICATIONS | |
Amps @ 120 Volts | 8.5 |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 1.02 |
Power Supply Connection Location | Right Rear Bottom |
Voltage Rating | 120V 60Hz |