Quiet
A range of technologies makes Bosch the quietest dishwasher brand in the U.S.* with impressively low decibel levels. For you, that means never having to wait until going to bed to run the dishwasher. *Based on an average of sound ratings of 24" Full Size Stainless Steel Tub dishwashers contained in major brands websites. Major brands defined as TraQline Top 5 Market Share December 2021.
A smarter clean with PrecisionWash
With Bosch PrecisionWash, simply start your dishwasher and walk away. Intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load. So when your dishes are done, so are you.
Quality in every detail
Every dishwasher must pass 485 quality checks--including running every single one with water--before leaving the factory. So you can rest assured that your dishwasher is built to withstand whatever life throws your way.
AquaStop Plus
A leak is the last thing you want to happen to your kitchen oors. AquaStop Plus features additional sensors to ensure that any potential leaks are quickly detected and contained.
Not just dry, but PureDry
PureDry is an energy efficient, closed drying system that does not pull in outside air and gently whisks moisture away from dishes as they cool. And with no exposed heating element, you can safely place plastics anywhere.
ENERGY STAR certified
This Bosch dishwasher is ENERGY STAR certified and meets or exceeds federal guidelines, for year-round energy savings
EasyGlide rack system
Quality materials and design make the EasyGlide rack system smooth, so you get an effortless feel with every pull--even when the rack is fully loaded.
General | |
---|---|
Appliance Width (in) | 23 9/16 |
Height | 34 1/16 |
Installation Type | Built-under |
Number of place settings | 15 |
List of programs | Favorite, Heavy, Normal, Rinse, Speed 60 |
Cycle Options | Delicate, Extra dry, Machine Care, Remote Start, Sanitize |
Display | Yes |
Silence level | 46 dB(A) re 1 pW |
Third Rack | Standard Third Rack |
Interior Light | No |
Removable top | No |
Power Cord Length | 67'' |
Connectivity | |
Home Connect | Yes |
Home Connect Features | Remote Monitoring and Control |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Time auto-standby/network | 2.0 min |
SIZE AND WEIGHT | |
Adjustable plinth | No |
Net weight | 90.000 lbs |
Programmes | |
Status indicator | Time remaining indicator front, water inlet |
List of programs | Favorite, Heavy, Normal, Rinse, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Normal |
Program 4 | Speed 60 |
Program 5 | Rinse |
Program 6 | Favorite |
Programme duration, programme1 (min.) | 100-120 |
Programme duration, programme2 (min.) | 110-140 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 60 |
Programme duration, programme5 (min.) | 9 |
Reference programme | Eco |
Number of different wash temperatures | 6 |
Temperature program 1 | 151-160 F |
Temperature program 2 | 127-131 F |
Temperature program 3 | 122-131 F |
Temperature program 4 | 122 F |
SAFETY | |
ChildLock | Button suspension |
Consumption values | |
Glass protection | Yes |
Energy consumption, programme1 (kWh) | 0.95-1.1 |
Energy consumption, programme2 (kWh) | 0.81-0.85 |
Energy consumption, programme3 (kWh) | 0.75-0.84 |
Energy consumption, programme4 (kWh) | 0.7 |
Energy consumption, programme5 (kWh) | 0.05 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 2.5-5.4 gal |
Water consumption program 3 | 2.3-5.6 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 C |
Connection | |
Watts | 1,440 W |
Power Cord Length | 67'' |
Fuse protection | 12 A |
Length inlet hose | 165 cm |
Plug type | Nema5-15P |
Construction type | |
Color / Material housing | Lacquered |
Color / Control Panel | Grey |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat |
Height | 34 1/16 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub material | Stainless steel |
Water Softener | Yes |
Appliance Width (in) | 23 9/16 |