The Speed Oven Pairs the Cooking Qualities of a Conventional Oven with the Speed of Microwave Technology
Performance
Design
Convenience
Quality
General | |
---|---|
Height of the product (mm) | 498 mm |
Max. Microwave power (W) | 1,000 W |
Door opening | Handle |
Turntable diameter (mm) | 360 mm |
Type of micro-wave oven | MW-Combi |
Certifications | |
Home Connect | No |
Construction type | |
Product color | Stainless steel |
Cavity material | Stainless steel |
Construction type | Built-in |
Door opening | Handle |
Oven Control | Electronic |
Type of grill | Heating element |
Type of micro-wave oven | MW-Combi |
SIZE AND WEIGHT | |
Cavity capacity (l) | 44 l |
Overall appliance dimensions (HxWxD) (mm) | 498 x 680 x 543 mm |
Construction type | |
Turntable | Yes |
SIZE AND WEIGHT | |
Cavity dimensions (mm) | 250 x 420 x 420 mm |
Turntable diameter (mm) | 360 mm |
Required cutout size (HxWxD) (mm) | 488-488 x 648-648 x 560 mm |
Net weight (kg) | 37.8 kg |
COOKING | |
Type of auto-cooking | Sensor and weight control |
Additional cooking method Conventional | No |
Additional cooking method Fan cooking | Yes |
Additional cooking method Grill | Yes |
Comfort | |
Included accessories | 1 x grid high, 1 x grid flat |
Clock / Timer | Yes |
Electronic After-sales Service | No |
Type of control | Touch Control |
Connection | |
Watts (W) | 1,920 W |
Current (A) | 20 A |
Power cord length (cm) | 109 cm |
Frequency (Hz) | 60 Hz |
Volts (V) | 120 V |
General | |
Width of the product (mm) | 680 mm |