No Preheat Air Fry
With this no preheat air fryer right in the oven, you can cook healthier, crispier versions of your favourite foods in less time
Touchless Open
Simply use your voice to open the wall oven, so you can keep both hands on heavy dishes
In-Oven Camera
Check status from anywhere without opening the oven door with live streaming video of your food on your smartphone
One-Time Connection
This model requires a one-time WiFi connection to download oven features and functionality enabled by software
Platinum Glass Finish
Angular, modern lines and the striking glass finish creates an easy-to-clean, contemporary look for your kitchen
Features | |
---|---|
Oven Convection Cooking System | Twin Convection with Direct Air |
Broil Element | 10-Pass Dual |
Bake Wattage | 2850 W |
Bake Element | 10-Pass |
Automatic Self-Clean Oven Door Lock | Yes |
Precision Cooking Modes | Yes |
Broil Wattage | 4300 W |
Convection Wattage | 2400 W |
Proof Mode | Yes |
Convection Bake | Yes |
Hidden Bake Element | Yes |
Warm Mode | Yes |
Interior Lighting | Incandescent |
Oven Racks | 2 Self Clean Roller Racks |
Timer | Yes |
Broil | Yes |
Convection Roast | Yes |
Style | Single |
Control Type | 7" Full-Colour Touch LCD Screen |
Cleaning Type | Self Clean with Steam Clean |
Width | 29" or more |
Fuel Type | Electric |
Wi-Fi | Yes |
Oven Capacity | 5.0 cu ft |
Volts / Hertz | 208/240V; 20Amp |
Warranty | 1 Year Parts & Labour |
Convection Broil | Yes |
Electronic Clock and Kitchen Timer | Yes |
Audible Preheat Signal | Yes |
Dehydrate | Yes |
Cutout Width (in) | 28.63 |
Cutout Height (in) | 27.31 |
Cutout Depth (in) | 23.50 |
Control Lock Capability | Yes |
No Preheat Air Frying | Yes |
Specification | |
Overall Depth | 24.7 inches |
Overall Height | 28.6 inches |
Overall Width | 29.7 inches |
Features | |
ADA Compliant | Yes |
Specification | |
Net Weight | 161 LB |