Sensor Controls
Automatically adjust time and power for perfect cooking results
2.1 cu. ft. Oven Capacity
1000 Watts (IEC-705 test procedure)
Steam Cook Button
Perfectly prepare your steamed favourites
Easy Clean Interior
Makes cleaning spills and splatters a snap
Power Saver Mode
Delivers a reduction in power consumption
Chef Connect
Three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range elements with the microwave's surface light and vent.
Accessories | |
---|---|
Recirculating Charcoal Filter Kit | JX81H |
Appearance | |
Case Colour | Black |
Cavity Interior. | Enamel |
Door Colour | Slate |
Hidden Vent | Yes |
Capacity | |
Oven Cavity (cu. ft.) | 2.1 |
Features | |
Add 30 Seconds | Instant-On |
Beverage | Instant-On |
Child Lockout | Yes |
Clock | Plus AM/PM Pad and Clocksaver |
Cooking Complete Reminder | Yes |
Cooking System | Dual-Distribution |
Cooktop Lighting | Incandescent |
Defrost Type | Auto/Food/Time/1 lb Quick Defrost / |
Display On/Off | Auto Sleep Mode + OFF |
Easy Mount Installation | Yes |
Exhaust Fan | 4 Speed (400 CFM) |
Express Cook | Instant-on (30 sec. - 6 mins.) |
Instant On Controls | Yes |
Interior Oven Light | Halogen |
Kitchen Timer / Timer (On/Off) | Yes / No |
Melt | Yes |
Micro / Time Cook | I & II |
Minute Cook | Yes |
Night Light | Auto |
Potatoes | Instant-on, 3 pads (canned, frzn, fresh) |
Power Levels | 10 |
Program Cooking | Custom Pad 1 & 2 |
Reheat | Instant-On |
Reminder (24 hr) | Yes |
Sensor Controls | Yes |
Soften | Yes |
Sound Volume Control | 4 levels |
Style | Over-The-Range |
Time Preference | Yes |
Turntable | Glass Recessed |
Turntable On / Off | Yes |
Turntable Size (in.) | 14-1/4 |
Vegetables | Instant-On |
Watts IEC-705 Test Procedure | 1000 |
Power & Ratings | |
Electrical Input @ 120V Amperage | 15 |
Electrical Input @ 120V Watts | 1480 |
Frequency (MHz) | 2450 |
Warranty | |
One-Year Warranty | Limited ;Entire Appliance; Parts&Labour; Carry-In |
Weights & Dimensions | |
Cavity (W x H x D) | 23-5/32 x 10-5/32 x 15-3/16 |
Net Weight (lbs) | 62 lbs |
Overall Depth (excluding handle) | 16 1/7 |
Overall Height | 17-5/16 |
Overall Width | 29-7/8 |