Features
Easy-to-Clean Washable Dust Filter
Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable dust filter.
Custom Humidity Control
Maximize your comfort with customized control over the amount of humidity in your room.
Continuous Drain Option
Skip emptying the water bucket, this unit continuously drains your dehumidifier so that you don’t have to lift a finger.
Automatic Shut Off
Unit shuts off automatically when the water bucket is full.
Hassle-Free Front Loading Bucket
A water bucket is conveniently located in the front of the unit for easy access, while the carry handle and splash guard make emptying your bucket hassle-free.
Portable Design
Easily move from room to room with caster wheels and side handles, dehumidifying your room when and where you need it.
Low Temperature Operation
This unit is designed to operate at low temperatures down to 41°F.
ENERGY STAR® Certified
Use less energy, reduce your energy usage and ultimately lower your utility bills.
Performance | |
---|---|
Bucket Capacity: | 1.7 Gallons |
Dehumidifier | |
Quick Glance Light: | No |
Pump Feature: | No |
Option for Advanced Filtration: | No |
Low Temperature Operation: | Yes |
Filter Check Indicator: | Yes |
Filter Access Location: | Back |
Digital Humidity Readout: | Yes |
Container Full Indication: | Yes |
Air Discharge: | Side of Unit |
Motor RPM (High): | 1430 RPM |
Motor RPM (Med): | 1330 RPM |
Motor RPM (Low): | 1250 RPM |
Noise Level dBA (High): | 51 dBA |
Noise Level dBA (Med): | 50 dBA |
Noise Level dBA (Low): | 48 dBA |
Fan Speeds - | Fan: 3 |
Air CFM (High): | 159 CFM |
Air CFM (Med): | 141 CFM |
Air CFM (Low): | 118 CFM |
Functions | |
Continuous Drain Operation: | Yes |
Clean Air Ionizer: | No |
Auto Shut-Off: | Yes |
Auto Restart: | Yes |
24-Hour On/Off Timer: | Yes |
Performance | |
Relative Humidity Minimum: | 35 % |
Relative Humidity Maximum: | 85 % |
Integrated Energy Factor (L/kWh): | 1.9 |
Dehumidification | Pints per Day: 35 |
Connectivity | |
Wi-Fi Enabled: | No |
CONTROLS | |
Control Type: | Electronic |
Child Lock: | No |
Safety Certifications and Approvals | |
UL Listed: | Yes |
ENERGY STAR Certified: | Yes |
Energy Efficiency Verification | Yes |
cUL Listed: | Yes |
General Specifications | |
Warranty - Parts: | 1 Year |
Warranty - Labor: | 1 Year |
Refrigerant Type: | R-32 |
Prop 65 Label: | Yes |
Product Weight: | 34 lbs |
Installation | |
Power Cord Length: | 72" |
ELECTRICAL SPECIFICATIONS | |
Watts: | 370 Watts |
Voltage Rating: | 115 V |
Plug Type: | LCDI 5-15P |
Amps: | 7.2 Amps |
Dimensions and Volume | |
Depth: | 11 1/4" |
Width: | 14 3/4" |
Height: | 19 3/4" |